User:Lawlor: Difference between revisions
Acmattson3 (talk | contribs) No edit summary Tag: Manual revert |
Acmattson3 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
https://lawlor.cs.uaf.edu/~olawlor/ | <h1>NOTICE</h1> | ||
<p><strong>This is a ChatGPT auto-generated page.</strong> Some information found here may be slightly inaccurate until revised by Dr. Lawlor himself. All links should be up-to-date and lead to the right places.</p> | |||
<h1>Dr. Orion Sky Lawlor</h1> | |||
<h2>Profile</h2> | |||
<p>I am an Associate Professor of Computer Science at the University of Alaska Fairbanks (UAF). My work focuses on robotics, computer graphics, and parallel computing. I use graphics hardware to accelerate simulations of physical phenomena, which has applications in high-performance computing, robotics, and industrial motion control.</p> | |||
<h2>Contact Information</h2> | |||
<ul> | |||
<li><strong>Email:</strong> lawlor@alaska.edu</li> | |||
<li><strong>Office Phone:</strong> +1 907 474-7678</li> | |||
<li><strong>Office:</strong> Duckering 535 or on Zoom: [https://alaska.zoom.us/j/9074747678 Join my Zoom Office Hours] (1-2 pm MWF)</li> | |||
</ul> | |||
<h2>Research Interests</h2> | |||
<ul> | |||
<li>Robotics and autonomous systems</li> | |||
<li>Computer graphics and rendering</li> | |||
<li>Parallel computing</li> | |||
<li>3D printing</li> | |||
</ul> | |||
<h2>Academic Background</h2> | |||
<p>I earned my Ph.D. in Computer Science from the University of Illinois at Urbana-Champaign, where my research focused on computer graphics and parallel computing. I also hold an M.S. in Computer Science from UIUC and a B.S. in Computer Science from the University of Alaska Fairbanks.</p> | |||
<h2>Teaching</h2> | |||
<p>I teach a variety of computer science courses at UAF, including robotics, operating systems, computer graphics, and simulations. I am also involved in special topics courses related to robotics and NASA's systems engineering practices.</p> | |||
<h2>Projects</h2> | |||
<p>I lead the Aurora Robotics Lab at UAF, where we focus on autonomous robotic excavation and construction projects. Currently, I am working on developing autonomous mining robots for lunar base construction as part of the X-Hab Challenge in collaboration with NASA. I also contribute to the <strong>[[LUMINSim]]</strong> simulator and the <strong>[[LAMP]]</strong> project for autonomous lunar infrastructure development.</p> | |||
<h2>Additional Information</h2> | |||
<p>For more details, please visit my [https://lawlor.cs.uaf.edu/~olawlor/ UAF Homepage].</p> |
Latest revision as of 13:06, 17 September 2024
NOTICE
This is a ChatGPT auto-generated page. Some information found here may be slightly inaccurate until revised by Dr. Lawlor himself. All links should be up-to-date and lead to the right places.
Dr. Orion Sky Lawlor
Profile
I am an Associate Professor of Computer Science at the University of Alaska Fairbanks (UAF). My work focuses on robotics, computer graphics, and parallel computing. I use graphics hardware to accelerate simulations of physical phenomena, which has applications in high-performance computing, robotics, and industrial motion control.
Contact Information
- Email: lawlor@alaska.edu
- Office Phone: +1 907 474-7678
- Office: Duckering 535 or on Zoom: Join my Zoom Office Hours (1-2 pm MWF)
Research Interests
- Robotics and autonomous systems
- Computer graphics and rendering
- Parallel computing
- 3D printing
Academic Background
I earned my Ph.D. in Computer Science from the University of Illinois at Urbana-Champaign, where my research focused on computer graphics and parallel computing. I also hold an M.S. in Computer Science from UIUC and a B.S. in Computer Science from the University of Alaska Fairbanks.
Teaching
I teach a variety of computer science courses at UAF, including robotics, operating systems, computer graphics, and simulations. I am also involved in special topics courses related to robotics and NASA's systems engineering practices.
Projects
I lead the Aurora Robotics Lab at UAF, where we focus on autonomous robotic excavation and construction projects. Currently, I am working on developing autonomous mining robots for lunar base construction as part of the X-Hab Challenge in collaboration with NASA. I also contribute to the LUMINSim simulator and the LAMP project for autonomous lunar infrastructure development.
Additional Information
For more details, please visit my UAF Homepage.