NASA X-Hab 2025: Modular Robotic Construction: Difference between revisions
Acmattson3 (talk | contribs) No edit summary |
Acmattson3 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
[[File:Nasa xhab.jpg|thumb|NASA X-Hab Logo]] | [[File:Nasa xhab.jpg|thumb|NASA X-Hab Logo]] | ||
<p>In early 2024, NASA released a request for proposals addressing the construction of a permanent lunar base. [https://lawlor.cs.uaf.edu/~olawlor/ Dr. Orion Lawlor] led the Aurora Robotics Team's proposal in response to Appendix B of the [https://spacegrant.org/wp-content/uploads/2024/03/M2M-X-Hab-Challenge-Solicitation-2025.pdf NASA RFP document], sponsored by NASA's Autonomous Robotic Construction Projects - TLT, PASS, ARMADAS. The proposal outlines the development of | <p>In early 2024, NASA released a request for proposals addressing the construction of a permanent lunar base. [https://lawlor.cs.uaf.edu/~olawlor/ Dr. Orion Lawlor] led the Aurora Robotics Team's proposal in response to Appendix B of the [https://spacegrant.org/wp-content/uploads/2024/03/M2M-X-Hab-Challenge-Solicitation-2025.pdf NASA RFP document], sponsored by NASA's Autonomous Robotic Construction Projects - TLT, PASS, ARMADAS. The proposal outlines the development of modular robotic tools for assembling regolith-covered hangar-like lunar habitats using pre-fabricated truss components.</p> | ||
<h2>Project Vision and Mission</h2> | <h2>Project Vision and Mission</h2> | ||
<ul> | <ul> | ||
<li><strong>Long-Term Vision:</strong> Transform the solar system using robotic construction with local materials.</li> | <li><strong>Long-Term Vision:</strong> Transform the solar system using robotic construction with local materials.</li> | ||
<li><strong>Short-Term Vision:</strong> Robotic construction of Artemis Base Camp.</li> | <li><strong>Short-Term Vision:</strong> Robotic construction of Artemis Base Camp infrastructure.</li> | ||
<li><strong>Mission:</strong> Design and demonstrate robots capable of | <li><strong>Mission:</strong> Design and demonstrate robots capable of assembling large-scale lunar structures using modular steel trusses, simulating regolith backfilling with snow to represent radiation shielding.</li> | ||
</ul> | </ul> | ||
| Line 23: | Line 23: | ||
<h2>Concept of Operations</h2> | <h2>Concept of Operations</h2> | ||
<p>The | <p>The project centers on the Excahauler robot, a tracked platform that supports remote and semi-autonomous tool operation. It performs:</p> | ||
<ul> | <ul> | ||
<li> | <li>Transport of modular truss components using a forklift-like attachment.</li> | ||
<li> | <li>Teleoperated and semi-autonomous connection of truss elements via 3D-printed prototypes and full-scale demonstration hardware.</li> | ||
<li> | <li>Demonstration of alignment and pin-connection mechanisms using camera feedback and manipulator tools.</li> | ||
<li>Backfilling with regolith | <li>Backfilling simulation with snow representing lunar regolith.</li> | ||
</ul> | </ul> | ||
<h2>Key Project Goals</h2> | <h2>Key Project Goals</h2> | ||
<ul> | <ul> | ||
<li><strong>Radiation Protection:</strong> | <li><strong>Radiation Protection:</strong> Simulate protection using snow as a regolith analog.</li> | ||
<li><strong>Thermal Insulation:</strong> | <li><strong>Thermal Insulation:</strong> Demonstrate covered structures that insulate against lunar temperature swings.</li> | ||
<li><strong>MMOD Protection:</strong> | <li><strong>MMOD Protection:</strong> Cover completed structure to simulate defense against micrometeoroids.</li> | ||
<li><strong>Scalability:</strong> | <li><strong>Scalability:</strong> Test modular, repeatable construction approaches suitable for larger lunar operations.</li> | ||
</ul> | </ul> | ||
| Line 44: | Line 44: | ||
<li><strong>Critical Design Review (CDR):</strong> January 17, 2025</li> | <li><strong>Critical Design Review (CDR):</strong> January 17, 2025</li> | ||
<li><strong>Progress Checkpoint:</strong> March 7, 2025</li> | <li><strong>Progress Checkpoint:</strong> March 7, 2025</li> | ||
<li><strong>Final Demonstration:</strong> May 2025</li> | <li><strong>Final Demonstration and Report:</strong> May 30, 2025</li> | ||
</ol> | </ol> | ||
<h2>Baseline Design Solution</h2> | <h2>Baseline Design Solution</h2> | ||
<ul> | <ul> | ||
<li><strong>Structure:</strong> | <li><strong>Structure:</strong> Modular trapezoidal truss segments connected via pin-based mechanisms, enabling 0° or 22.5° angles.</li> | ||
<li><strong>Materials:</strong> | <li><strong>Materials:</strong> Full-scale steel for load-bearing demonstrations; 3D-printed ABS for scaled testing.</li> | ||
<li><strong>Robot:</strong> | <li><strong>Robot:</strong> Excahauler robot platform for transport, manipulation, and teleoperated assembly.</li> | ||
<li><strong>Performance:</strong> | <li><strong>Performance:</strong> FEM simulations confirm load-bearing capabilities and safety factor >2.</li> | ||
</ul> | </ul> | ||
<h2>Verification and Testing</h2> | <h2>Verification and Testing</h2> | ||
<ul> | <ul> | ||
<li>Destructive and nondestructive | <li>Destructive and nondestructive testing of 3D-printed and steel components.</li> | ||
<li>Full-scale assembly and snow | <li>Full-scale assembly and backfill simulation using snow in Fairbanks winter conditions.</li> | ||
<li> | <li>Teleoperation tests for precision alignment and assembly with tracked mobility.</li> | ||
</ul> | </ul> | ||
<h2>Educational Integration</h2> | <h2>Educational Integration</h2> | ||
<p>The project integrates into UAF's | <p>The project integrates into UAF's systems engineering courses, involving both undergraduate and graduate students in design, simulation, fabrication, testing, and outreach activities.</p> | ||
<h2>Additional Information</h2> | <h2>Additional Information</h2> | ||
<p>For more details, please contact Dr. Orion Lawlor at oslawlor@alaska.edu or visit the [https://spacegrant.org/xhab/ NASA X-Hab Challenge website].</p> | <p>For more details, please contact Dr. Orion Lawlor at oslawlor@alaska.edu or visit the [https://spacegrant.org/xhab/ NASA X-Hab Challenge website].</p> | ||
Revision as of 11:53, 27 June 2025
This is a stub. You can help by expanding it.
Overview

In early 2024, NASA released a request for proposals addressing the construction of a permanent lunar base. Dr. Orion Lawlor led the Aurora Robotics Team's proposal in response to Appendix B of the NASA RFP document, sponsored by NASA's Autonomous Robotic Construction Projects - TLT, PASS, ARMADAS. The proposal outlines the development of modular robotic tools for assembling regolith-covered hangar-like lunar habitats using pre-fabricated truss components.
Project Vision and Mission
- Long-Term Vision: Transform the solar system using robotic construction with local materials.
- Short-Term Vision: Robotic construction of Artemis Base Camp infrastructure.
- Mission: Design and demonstrate robots capable of assembling large-scale lunar structures using modular steel trusses, simulating regolith backfilling with snow to represent radiation shielding.
Requirements
- The structure must allow a 2.6m x 2.6m vehicle to fit inside. (I.0)
- Structural elements must not exceed 2.0 meters for ease of transport. (I.1.1)
- The structure must support a regolith simulant (snow) coating of at least 0.2m thickness to simulate radiation and thermal protection. (O.0)
- The structure must tolerate a compressive load of 300 kgf and demonstrate a safety factor of at least 2. (I.1.2, I.2.1)
- Assembly must be robotically achievable, with all tools having a path to robotic automation. (E.0, E.2)
Concept of Operations
The project centers on the Excahauler robot, a tracked platform that supports remote and semi-autonomous tool operation. It performs:
- Transport of modular truss components using a forklift-like attachment.
- Teleoperated and semi-autonomous connection of truss elements via 3D-printed prototypes and full-scale demonstration hardware.
- Demonstration of alignment and pin-connection mechanisms using camera feedback and manipulator tools.
- Backfilling simulation with snow representing lunar regolith.
Key Project Goals
- Radiation Protection: Simulate protection using snow as a regolith analog.
- Thermal Insulation: Demonstrate covered structures that insulate against lunar temperature swings.
- MMOD Protection: Cover completed structure to simulate defense against micrometeoroids.
- Scalability: Test modular, repeatable construction approaches suitable for larger lunar operations.
Project Phases
- Preliminary Design Review (PDR): November 15, 2024 (M2M X-Hab Schedule)
- Critical Design Review (CDR): January 17, 2025
- Progress Checkpoint: March 7, 2025
- Final Demonstration and Report: May 30, 2025
Baseline Design Solution
- Structure: Modular trapezoidal truss segments connected via pin-based mechanisms, enabling 0° or 22.5° angles.
- Materials: Full-scale steel for load-bearing demonstrations; 3D-printed ABS for scaled testing.
- Robot: Excahauler robot platform for transport, manipulation, and teleoperated assembly.
- Performance: FEM simulations confirm load-bearing capabilities and safety factor >2.
Verification and Testing
- Destructive and nondestructive testing of 3D-printed and steel components.
- Full-scale assembly and backfill simulation using snow in Fairbanks winter conditions.
- Teleoperation tests for precision alignment and assembly with tracked mobility.
Educational Integration
The project integrates into UAF's systems engineering courses, involving both undergraduate and graduate students in design, simulation, fabrication, testing, and outreach activities.
Additional Information
For more details, please contact Dr. Orion Lawlor at oslawlor@alaska.edu or visit the NASA X-Hab Challenge website.