LAYLA Robot Charger: Difference between revisions
Appearance
Acmattson3 (talk | contribs) Created page with "''Early-stage robotic charging system developed by the Aurora Robotics Lab (UAF).'' <h2>Overview</h2> <p>The <strong>LAYLA Charger</strong> was a university-developed proof‑of‑concept autonomous charging system for mobile robots. Designed between 2014–2020, its goal was to enable unattended docking and charging via a magnetic, self-aligning interface in field environments.</p> <h2>Technical Concept</h2> <ul> <li><strong>Docking Interface:</strong> Magnetic “d..." |
Acmattson3 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
<h2>Technical Concept</h2> | <h2>Technical Concept</h2> | ||
<ul> | <ul> | ||
<li><strong>Docking Interface:</strong> Magnetic “drive‑up” connectors that guided robots into position for charging without human assistance.</li> | <li><strong>Docking Interface:</strong> Magnetic nickel “drive‑up” connectors that guided robots into position for charging without human assistance.</li> | ||
<li><strong>Dust Tolerance:</strong> Designed to operate in outdoor and dusty conditions, including simulation of lunar or Martian dust.</li> | <li><strong>Dust Tolerance:</strong> Designed to operate in outdoor and dusty conditions, including simulation of lunar or Martian dust.</li> | ||
<li><strong>Autonomous Alignment:</strong> Initially passive alignment with optional sensor integration for improved reliability.</li> | <li><strong>Autonomous Alignment:</strong> Initially passive alignment with optional sensor integration for improved reliability.</li> | ||
| Line 14: | Line 14: | ||
<h2>Development History</h2> | <h2>Development History</h2> | ||
<ul> | <ul> | ||
<li>Initiated within Aurora Robotics Lab under Dr. Orion Lawlor.</li> | <li>Initiated within [[Main Page|Aurora Robotics Lab]] under [https://www.cs.uaf.edu/~olawlor/ Dr. Orion Lawlor].</li> | ||
<li>Prototyped for road-testing with field robots (e.g. Break the Ice and X-Hab platforms).</li> | <li>Prototyped for road-testing with field robots (e.g. [[Project Archives|Break the Ice]] and [[NASA X-Hab 2026: Autonomous Rover Charging for Planetary Surfaces|X-Hab]] platforms).</li> | ||
<li>Used in multi-year internal tests (2014–2020), warranting inclusion in subsequent X-Hab proposals.</li> | <li>Used in multi-year internal tests (2014–2020), warranting inclusion in subsequent [[NASA X-Hab 2026: Autonomous Rover Charging for Planetary Surfaces|X-Hab]] proposals.</li> | ||
</ul> | </ul> | ||
<h2>Legacy and Impact</h2> | <h2>Legacy and Impact</h2> | ||
<ul> | <ul> | ||
<li>Served as conceptual foundation for the autonomous rover charger in the NASA X-Hab 2026 proposal.</li> | <li>Served as conceptual foundation for the autonomous rover charger in the [[NASA X-Hab 2026: Autonomous Rover Charging for Planetary Surfaces|NASA X-Hab 2026]] proposal.</li> | ||
<li>Informed design of magnetic and metal-to-metal alignment features later used in Excahauler attachments.</li> | <li>Informed design of magnetic and metal-to-metal alignment features later used in [[Excahauler]] attachments.</li> | ||
<li>Highlighted the engineering challenges of environmental sealing, connector wear, and autonomous precision.</li> | <li>Highlighted the engineering challenges of environmental sealing, connector wear, and autonomous precision.</li> | ||
</ul> | </ul> | ||
<h2>Current Status</h2> | <h2>Current Status</h2> | ||
<p>The system did not advance to full deployment but remains part of academic documentation and guided later project directions | <p>The system did not advance to full deployment but remains part of academic documentation and guided later project directions.</p> | ||
<h2>Suggested Further Reading</h2> | <h2>Suggested Further Reading</h2> | ||
* | * [[Excahauler]] and [[NASA X-Hab 2025: Modular Robotic Construction|L-Truss robotic structures in later X-Hab 2025 project documentation]] | ||
Revision as of 13:10, 27 June 2025
Early-stage robotic charging system developed by the Aurora Robotics Lab (UAF).
Overview
The LAYLA Charger was a university-developed proof‑of‑concept autonomous charging system for mobile robots. Designed between 2014–2020, its goal was to enable unattended docking and charging via a magnetic, self-aligning interface in field environments.
Technical Concept
- Docking Interface: Magnetic nickel “drive‑up” connectors that guided robots into position for charging without human assistance.
- Dust Tolerance: Designed to operate in outdoor and dusty conditions, including simulation of lunar or Martian dust.
- Autonomous Alignment: Initially passive alignment with optional sensor integration for improved reliability.
- Cycle Durability: Engineering goal of supporting multiple docking cycles with stable power connection.
Development History
- Initiated within Aurora Robotics Lab under Dr. Orion Lawlor.
- Prototyped for road-testing with field robots (e.g. Break the Ice and X-Hab platforms).
- Used in multi-year internal tests (2014–2020), warranting inclusion in subsequent X-Hab proposals.
Legacy and Impact
- Served as conceptual foundation for the autonomous rover charger in the NASA X-Hab 2026 proposal.
- Informed design of magnetic and metal-to-metal alignment features later used in Excahauler attachments.
- Highlighted the engineering challenges of environmental sealing, connector wear, and autonomous precision.
Current Status
The system did not advance to full deployment but remains part of academic documentation and guided later project directions.